Spiral Mixer
Model | KB-15S | KB-25S | KB-38S | KB-50S | KB-75S | KB-100S | KB-125S | KB-150S |
Capacity (Kg) | 15 | 25 | 38 | 50 | 75 | 100 | 125 | 150 |
Dimension (LxWxH) (cm) | 50 x 90 x 100 | 58 x 96 x 110 | 63 x 101 x 110 | 74 x 111 x 118 | 80 x 135 x 140 | 90 x 155 x 152 | 95 x 160 x 155 | 98 x 162 x 155 |
Agitator HP | 2 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
Bowl HP | 1/2 | 1/2 | 1/2 | 3/4 | 1 | 2 | 2 | 2 |
Speed (rpm) | 138/276 | 134/268 | 130/260 | 118/236 | 100/200 | 90/180 | 90/180 | 90/180 |
Weight (Kg) | 360 | 430 | 460 | 550 | 700 | 820 | 880 | 1000 |
Features